WLSL 2011 Guinness World Record
Congratulations Team WLSL 2010 - On June 3rd, 2010 we set the Guinness World Record for the largest swimming lesson ever conducted at multiple locations!
The current record includes 3,971 participants representing 34 states and five countries including: the United States, Canada, Mexico, South Korea and the UAE. Amazing!
So, will the WLSL record be included in the Guinness World Record book? We're keeping our fingers crossed! The Guinness organization monitors thousands of records and only some are included in their popular book. They reserve the right to decide which records will be included and when. If we are alerted that the 2010 WLSL record will be included in future GWR books, we will be sure to share that information.
WLSL 2012 Guinness World Record FAQs
All registered Host Locations will receive a detailed GWR Record Breakers Pack outlining what they need to do and how it should be done, to qualify as part of the WLSL June 14th, 2012 GWR submission. Following is a list of FAQs about the process:
What do we need to send in as proof of our participation to be included in the official GWR record submission?- Use of Materials release form
- Participant Log sheet with witness signatures
- Two witness letters
- Photos and video of the attempt at your facility
- News or media coverage highlighting the record attempt
2011 GWR Record Holders
| Host Location | City | State | Country |
|---|---|---|---|
| US Army Garison Humphreys South Korea | APO | AP | USA |
| Magic Springs & Crystal Falls | Hot Springs | AR | USA |
| Mesa Golfland / SunSplash | Mesa | AZ | USA |
| Oro Valley Municipal Pool | Oro Valley |
AZ | USA |
| SWIMkids USA | Mesa | AZ | USA |
| American Swim Academy at Dublin | Dublin |
CA | USA |
| Aqua Pros Swim School | San Diego | CA | USA |
| Blue Buoy Swim School | Tustin |
CA | USA |
| City of Palmdale Aquatics Division Oasis Pool | Palmdale | CA | USA |
| Splash! La Mirada Regional Aquatic Center | La Mirada |
CA | USA |
| SwimAmerica - Davis, CA | Davis | CA | USA |
| SwimAmerica Family Swim School | Clovis |
CA | USA |
| Elitch Gardens & Island Kingdom | Denver | CO | USA |
| Water World - Hyland Hills | Federal Heights |
CO | USA |
| Plainfield Recreation Department | Planfield | CT | USA |
| Wild Wadi Waterpark | Dubai |
UAE | |
| Aquatica, SeaWorld's Waterpark | Orlando | FL | USA |
| British Swim School | Sunrise |
FL | USA |
| Cocoa Beach Aquatic Center | Cocoa Beach | FL | USA |
| Lakeland (City of) - Gandy Pool) | Lakeland |
FL | USA |
| Palm Bay Aquatic Center | Palm Bay | FL | USA |
| Typhoon Lagoon Water Park | Lake Buena Vista |
FL | USA |
| Rowdy Gaines Olympic pool | Winter Haven | FL | USA |
| Frances Meadows Aquatic and Community Center / Gainesville Parks and Recreation | Gainesville |
GA | USA |
| Kihei Aquatic Center | Kihei | HI | USA |
| Maui Parks & Rec -Moloka'i Cooke Memorial Pool | Kaunakakai |
HI | USA |
| Catch The Wave - Gardens on Prairie Rose | Roscoe | IL | USA |
| Oak Brook Park District | Oak Brook |
IL | USA |
| Rockford Park District (Magin Waters) | Rockford | IL | USA |
| Deep River Waterpark | Crown Point |
IN | USA |
| Derby Kansas Rock River Rapids | Derby | KS | USA |
| Great Wolf Lodge - Kansas City | Kansas City |
KS | USA |
| Lakeside Swim Club | Louisville | KY | USA |
| CoCo Key Water Resort | Fitchburg |
MA | USA |
| Ipswich Family YMCA | Ipswich | MA | USA |
| Aqua Culture Swim School | Forest Hill |
MD | USA |
| Great Wolf Lodge | Traverse City | MI | USA |
| Huron Valley - Milford High School/Lakeland | Highland |
MI | USA |
| CoCo Key Water Resort | Kansas City | MO | USA |
| Gulf Islands Waterpark | Gulfport |
MS | USA |
| Bozeman Swim Center | Bozeman | MT | USA |
| Lone Mountain Swim School | Bozeman |
MT | USA |
| North Platte Recreation Center | North Platte | NB | USA |
| Optimist Pool | Raleigh |
NC | USA |
| The Works Family Health and Fitness Center | Somersworth | NH | USA |
| Lulu Cisneros Educacv?on Acuatica | Monterrey |
Nuevo Leon | MEXICO |
| Darien Lake Resort | Darien Center | NY | USA |
| NYC Parks & Recreation - St. Mary's Rec Center | New York |
NY | USA |
| Worthington Community Center (City of) | Worthington | OH | USA |
| Great Wolf Lodge - King's Island- Sandusky | Sandusky |
OH | USA |
| White Water Bay | Oklahoma City | OK | USA |
| Great Wolf Lodge - Niagara Falls, Canada | Niagara Falls |
Ontario | CANADA |
| Swim-in Zone, Inc. | Center Valley | PA | USA |
| York Jewish Community Center | York |
PA | USA |
| Indian Valley YMCA -North Penn branch | Harleysville | PA | USA |
| Discovery Island Waterpark | Simpsonville |
SC | USA |
| Sheppard Swim Center | Anderson | SC | USA |
| The Swim Lessons Company at PAC | Lexington |
SC | USA |
| Dollywood's Splash Country | Pigeon Forge | TN | USA |
| Cusack Family Swim School, Inc. | Frisco |
TX | USA |
| Great Wolf Lodge | Grapevine | TX | USA |
| NRH2O Water Park | North Richland Hills |
TX | USA |
| SplashTown, LLC -PARC- | Spring | TX | USA |
| Clearfield Aquatic Center | Clearfield |
UT | USA |
| Chinn Aquatic and Fitness Center | Woodbridge | VA | USA |
| Massanutten Resort | Harrisonburg |
VA | USA |
| Water Country USA | Williamsburg | VA | USA |
| Central Klickitat County Park & Rec. District | Goldendale |
WA | USA |
| Great Wolf Lodge - Grand Mound | Centralia | WA | USA |
| Julius Boehm Pool - City of Issaquah | Issaquah |
WA | USA |
| Slidewaters | Chelan | WA | USA |
| Splashzone | Ephrata |
WA | USA |
| Blue Harbor Resort and Conference Center | Sheboygan | WI | USA |
We participated in the WLSL 2010 event, but our location isn't listed as an official record holder. Why?
There are a few different possibilities: To be included in the GWR submission, each host location was required to submit very detailed proof of performance of their participation including log sheets, photos, videos witness statements and more. If the facility did not submit this documentation, they were not included in the official WLSL GWR submission. Each participating facility also needed a minimum of 25 participants to be included in the record.
Our facility submitted the GWR materials as requested, but is not listed as an official record location. What happened?
Any facility that submitted proof of performance materials was included in the official WLSL 2010 GWR submission. The GWR organization required that all participating facilities have at least 25 participants to be included in the record. If your facility had fewer than 25 participants, GWR did not accept the submission.
Can we get a Guinness World Record certificate?
Yes. GWR certificates are available for purchase for WLSL 2010 Record Holders. Please contact WLSL record submissions for additional information.




